UK Property Data
Key Facts
- Update Frequency: Monthly
- Data Sources: Multiple Commercial and Open Data sources
- Resolution: Address
- Coverage: GB
- API Docs: https://docs.addresscloud.com/#addresscloud-property-acloud
Contents
1. What is it?
Addresscloud Property provides insurers with detailed residential and commercial property characteristics. The dataset helps underwriters accurately assess risk, improve pricing models, and reduce the number of questions asked of customers. The data is updated, monthly, ensuring users have access to the latest insights.
2. How can I use it?
Insurers can use Addresscloud Property to:
- Improve underwriting accuracy by accessing trusted property attributes.
- Reduce reliance on customer-provided information, streamlining applications.
- Enhance pricing models by incorporating detailed building characteristics.
- Assess property risks for fire, flood, and other perils based on structural attributes.
The dataset is accessible via the Addresscloud API, Batch processing, and Maps app, making it easy to integrate into underwriting workflows.
3. How is the data created?
The dataset is built using a combination of:
- Trusted primary sources (e.g., official records, planning data).
- Statistical modeling using consistent observations at different geographic levels:
- Building level
- Postcode unit level
- Postcode sector or ONS LSOA area level
- Satellite imagery and geospatial data to refine property details.
Each data point is assigned an accuracy code:
- A – Directly observed from a trusted source.
- B – Derived from similar buildings with consistent observations.
- C – Derived from statistically significant patterns within a postcode unit.
- D – Derived from broader postcode sector or LSOA patterns.
4. Are there any limitations
- Some attributes, particularly older or niche property types, may be derived rather than directly observed.
- Accuracy varies depending on the level of aggregation (building vs. postcode).
- Updates occur quarterly at a minimum, but real-time changes (e.g., new developments) may have a lag.
5. What data points are available?
Description | Extended Description |
---|---|
Property Use | Indicates the primary function or use class of the property, such as residential, office, retail, etc. |
Mixed Use | Denotes whether the property includes both residential and commercial uses. |
Commercial Classification | A more granular commercial classification (e.g., shop, warehouse) used for non-residential properties. |
Multiple Occupancy | The number of units or distinct addresses within a single property. |
Property Type | Describes the general type of the property structure, like Bungalow, House, Flat, |
Property Type Accuracy | Specifies the confidence level of the identified property type. |
Property Style | Architectural style of the property such as Mobile Home, Semi Detached, Flat etc |
Style Accuracy | Indicates the confidence level or accuracy score associated with the 'style' classification. |
Property Form | Refers to the physical form or layout of the building, e.g., Terraced, Converted Flat, Room, Detached |
Form Accuracy | Indicates the confidence level or accuracy score associated with the 'form' classification. |
Period Built | The approximate historical period when the property was constructed. |
Period Built Accuracy | Indicates the confidence level or accuracy score associated with the 'period_built' field. |
Year Built | Specific year (if known) when the building was originally constructed. |
Year Built Accuracy | Indicates the confidence level or accuracy score associated with the 'year_built' field. |
Listed | Indicates whether the property is Listed due to historical or architectural interest. |
Listed Grade Accuracy | Indicates the confidence level or accuracy score associated with the 'listed_grade' field. |
Bedrooms | Number of rooms in the property that are designated as bedrooms. |
Bedrooms Accuracy | Indicates the confidence level or accuracy score associated with the 'bedrooms' field. |
Bathrooms | Total count of bathroom facilities within the property, this may include water closets.. |
Bathrooms Accuracy | Indicates the confidence level or accuracy score associated with the number of bathrooms. |
Receptions | Total number of reception or living rooms in the property. |
Receptions Accuracy | Indicates the confidence level or accuracy score associated with the number of reception rooms. |
Habitable Rooms | Sum of all rooms used for habitation, including bedrooms and reception rooms. |
Habitable Rooms Accuracy | Indicates the confidence level or accuracy score associated with the number of habitable rooms. |
Building Ridge Height (m) | Vertical height of the building to the highest point of the roof. |
Is Basement? | Indicates if the address is a basement property |
Has Basement? | Indicates the presence of a basement in the property |
Basement Accuracy | Indicates the confidence level that the property has a basement. |
Has Attic Room? | Indicates the presence of an attic at the property |
Attic Room Accuracy | Indicates the confidence level that the property has an attic room. |
Has Garage? | Indicates the presence of a garage at the property |
Garage Accuracy | Indicates the confidence level that the property includes a garage. |
Construction Type | Describes the primary building material or method used in construction. |
Construction Accuracy | Indicates the confidence level or accuracy score associated with the construction type. |
Wall Type | Material or type used for the external walls of the property. |
Wall Accuracy | Indicates the confidence level or accuracy score associated with the wall construction. |
Roof Type | Describes the material or design of the property's roof. |
Roof Accuracy | Indicates the confidence level or accuracy score associated with the roof type. |
Flat Roof Percentage | Percentage of the roof area that is flat. |
Social Housing? | Indicates whether the property is part of a social housing scheme. |
Property Footprint (m²) | Ground area covered by the building, measured in square meters. |
Footprint Accuracy | Indicates the accuracy of the measurement of the building’s footprint. |
Internal Floor Area (m²) | Usable internal floor space within the property in square meters. |
Floor Area Accuracy | Indicates the accuracy of the internal floor area measurement. |
Number of Storeys | Number of above-ground floors in the building. |
Storeys Accuracy | Indicates the accuracy of the number of storeys in the property. |
Floor Level | The specific level of the building on which the unit resides. |
Floor Level Accuracy | Indicates the confidence level in the floor level value. |
Top Floor | True if the unit is on the topmost floor of the building. |
Top Floor Accuracy | Indicates the confidence level that the unit is on the top floor. |
Tenure | Refers to the ownership structure of the property, e.g., freehold, leasehold. |
Tenure Accuracy | Indicates the confidence level or accuracy score associated with the tenure type. |
EPC Rating | Energy Performance Certificate rating indicating the energy efficiency of the property. |
EPC Rating Accuracy | Indicates the confidence level in the EPC rating provided. |
Main Heat Source | The main source of heating used in the property, e.g., gas boiler, electric heater. |
Heat Source Accuracy | Indicates the accuracy of the identified main heat source. |
Conservation Area? | Identifies if the property is located within a designated conservation area. |
Estimated Property Value | An estimated market value of the property in GBP. |
Value Accuracy | Indicates the confidence level in the estimated property value. |
Building Use | General usage category of the address (e.g., residential, commercial). |
Building Classification | Describes the commercial classification for the building’s usage. |
Building Classifications (w/ counts) | Provides the count of each classification type within the building |
Site Address Count | Provides the count of the number of addresses within the land parcel that the property is situated |
Site Area (m²) | Provides the area of the land parcel within which the property is situated |
Site Building Count | Provides the count of the number of buildings within the land parcel that the property is situated |
Site Building Footprint (m²) | Provides the total footprint area of all the buildings within the land parcel that the property is situated |
Site Classification | Provides the predominant classification type of buildings in the land parcel within which the property is situated |
Site Use | Provides the predominant use type of buildings in the land parcel within which the property is situated |
Site INSPIRE ID | Provides the Inspire ID of buildings in the land parcel within which the property is situated |
Last Transaction Date | The most recent date on which a property transaction occurred. |
6. Where can I find out more?
For further guidance, you can explore:
- Addresscloud API Documentation for technical details: here.
- UK Land Registry for property ownership records: https://www.gov.uk/search-property-information-land-registry.
- Energy Performance Certificates (EPC) Database for energy ratings: https://www.gov.uk/find-energy-certificate.
For support or integration assistance, please contact